Japanese quail (Coturnix coturnix japonica) has created a huge impact in poultry sector and many commercial quail farms have been established throughout the country, both for egg and meat production. CARI has been a nerve center for introduction of this poultry species from abroad way back 1974, its multiplication, genetic improvement, development of quail production technology and dissemination far and wide in the country. Through concerted efforts, a workable package of feeding, management and health care practices have been developed to support quail production in a scientific manner. This institute has been maintaining pure lines of quail (broiler and layer types), and their consistent supply to both public and private sectors in the country for commercial exploitation.
| Production Characteristics | |
| Body weight (4th week) | 160 g |
| Body weight (5th week) | 180-185 g |
| Age at sexual maturity | 40 days |
| Average egg weight | 11 g |
| Colour of eggs | White and tinted |
| Plumage colour | Completely brown |
| Hatchability on total egg set | 60-70% |
| Production Characteristics | |
| Body weight (5th week) | 140 g |
| Daily feed consumption | 18-20 g |
| Age at 50% egg production | 8 weeks |
| Age at 80% egg production | 10 weeks |
| Average egg weight | 9 g |
| Colour of eggs | Tinted |
| Hen day production | 285-300 eggs |
| Hatchability on total egg set | 70-80% |
| High egg production and egg also ideal for biological research. | |
| Production Characteristics | |
| Age at sexual maturity | 42 days |
| 5th Week body weight (straight-run) | 180 g |
| Feed conversion ratio (5th week) | 2.70 |
| Average egg weight | 11 g |
| Colour of eggs | White and Tinted |
| Age at 50% egg production | 8 weeks |
| Age at peak egg production | 12 weeks |
| Livability (0-5 weeks of age) | 95% |
| Hatchability on total egg set | 60-70% |
| Plumagae colour | White breasted brown |
| Production Characteristics | |
| Body weight (4th week) | 150 g |
| Body weight (5th week) | 160-170 g |
| Daily feed consumption | 25 g |
| Feed efficiency (4th week) | 2.60 |
| Feed efficiency (5th week) | 2.70 |
| Average egg weight | 10-11 g |
| Colour of eggs | Tinted |
| Hatchability on total egg set | 60-65% |
| Plumage colour | Completely white feather |
Production Characteristics
| ||||||||||||||||
| Body weight (4th week) | 150-155 g |
| Body weight (5th week) | 250 g |
| Feed efficiency (4th week) | 2.51 |
| Feed efficiency (5th week) | 2.60 |
| Average egg weight | 12-13 g |
| Colour of eggs | Tinted |
| Daily feed consumption | 20-22 g |
| Hatchability on total egg set | 70-75% |