The Post-Graduate
Education and Training (PGE&T) section coordinates and monitors the
post-graduate education programme leading to M.V.Sc. and Ph.D. degree in
Poultry Science (PSC) discipline under the IVRI Deemed University, Izatnagar.
The present annual intake for M.V.Sc. and Ph.D. students is twelve and four,
respectively. The desirous candidates may visit IVRI website for more details (www.ivri.nic.in). Besides, National Diploma in
Poultry Husbandry (N.D.P.H.) is also offered by the institute under the IVRI
Deemed University, Izatnagar for State Animal Husbandry department sponsored
candidates. During the Academic session 2025-26, eight (11) M.V.Sc. and two (4)
Ph.D. students of Poultry Science discipline are on rolls of the IVRI Deemed
University.
List of Courses offered for M.V.Sc. and Ph.D. (Poultry Science) Students
1st Semester
| Course Code |
Title of the Course |
T/P |
Credit |
| MVSc Courses |
|
|
| PSC-601* | Poultry Breeding and Genetics | T+P | 2+1 |
| PSC-602* | Poultry Nutrition and Feeding | T+P | 2+1 |
| PSC-603* | Commercial Layer and Broiler Management | T+P | 2+1 |
| PSC-604* | Breeder Stock and Hatchery Management | T+P | 2+1 |
| PSC-609* | Physiology of Poultry Production | T+P | 1+1 |
| PSC-691 | Major / Minor Credit Seminar | P | 1 |
| PSC-699 | Research (for MVSc) | P | 15 |
| PhD Courses | |
|
| PSC-701* | Applied Poultry Nutrition | T+P | 2+1 |
| PSC-704 | Emerging Diseases of Poultry and Health Management | T+P | 2+1 |
| PSC-707 | Diversified Poultry Production | T+P | 1+1 |
| PSC-791 | Major Credit Seminar | P | 1 |
| PSC-799 | Research (for PhD) | P | 15 |
Core Courses: MVSc-PSC-601, 602, 603, 604 and 609 ; PhD-PSC-701
2nd Semester
| Course Code |
Title of the Course |
T/P |
Credit |
| MVSc Courses | |
|
| PSC-609* | Physiology of Poultry Production | T+P | 1+1 |
| PSC-607* | Poultry Product Technology | T+P | 2+1 |
| PSC-608 | Poultry Economics, Project Formulation and Marketing | T+P | 2+1 |
| PSC-606 | Management of Other Avian Species | T+P | 3+1 |
| PSC-610 | Commercial Poultry Nutrition | T+P | 1+1 |
| PSC-611 | Poultry Welfare and Waste Management | T+P | 2+0 |
| PSC-605 | Poultry Health and Biosecurity | T+P | 2+1 |
| PSC-691 | Major/Minor Seminar | P | 1 |
| PSC-699 | Research (for MVSc) | P | 15 |
| PhD Courses | |
|
| PSC-700* | Research and Publication Ethics | P | 1 |
| PSC-702* | Research Trends in Commercial Poultry Production | T+P | 2+1 |
| PSC-705 | Applied Poultry Breeding | T+P | 1+1 |
| PSC-706 | Poultry Economics, Marketing and Integration | T+P | 2+1 |
| PSC-703 | Developing in Poultry Processing and Product Technology | T+P | 2+1 |
| PSC-791 | Major Credit Seminar-I | P | 1 |
| PSC-792 | Major Credit Seminar-II | P | 1 |
| PSC-799 | Research (for PhD) | P | 15 |
Core Courses: MVSc-PSC-609,607 ; PhD-RPE-700, PSC-702
List of NDPH Courses (1st Semester)
| Course Code | T/P - Credit Hr. | Title of Course |
| NPH-401 | T-1 | Principles of Poultry Nutrition |
| NPH-402 | P-1 | Analysis of Poultry Feeds |
| NPH-403 | T-1 | Egg Products Technology |
| NPH-404 | P-1 | Egg Processing Technology |
| NPH-405 | T-1 | Fundamentals of Avian Genetics |
| NPH-406 | P-1 | Quantification of Avian Genetics |
| NPH-407 | T-1 | General Avian Physiology |
| NPH-408 | P-1 | Physiological Evaluation |
| NPH-409 | T-1 | Incubation and Hatching |
| NPH-410 | P-1 | Hatchery Operation |
| NPH-411 | T-1 | Importance of Poultry Diseases |
| NPH-412 | P-1 | Diagnosis of Poultry Diseases |
List of NDPH Courses (2nd Semester)
| Course Code | T/P- Credit Hr. | Title of course |
| NPH-413 | T-1 | Poultry Breeding |
| NPH-414 | P-1 | Evaluation of Breeding Techniques |
| NPH-415 | T-1 | Reproductive Physiology |
| NPH-416 | P-1 | Reproductive Physiological Techniques |
| NPH-417 | T-1 | Applied Poultry Nutrition |
| NPH-418 | P-1 | Poultry Feed Technology |
| NPH-419 | T-1 | Poultry Meat Products Technology |
| NPH-420 | P-1 | Poultry Meat Processing Technology |
| NPH-421 | T-1 | Poultry Housing & Management |
| NPH-422 | P-1 | Poultry Management Practices |
| NPH-423 | T-1 | Poultry Disease Management |
| NPH-424 | P-1 | Disease Prevention and Treatment |
T = Theory; P = Practical
Faculty Profile
| S.No. | Name | Status |
| 1 | Dr. Chandra Deo | Principal Scientist & Head |