Revised Posts: 10
In Position: 13
Revised Posts: 41
In Position: 9
Revised Posts: 9
In Position: 8
Revised Posts: 1
In Position: 0
Revised Posts: 46
In Position: 36
| Category | Pre-Revised | Revised (30.09.2020) | In Position (24.09.2021) |
|---|---|---|---|
| Scientists | 23 | 10 | 13 |
| Technical | 50 | 41 | 9 |
| Administrative | 17 | 9 | 8 |
| Assistant Director (OL) | 1 | 1 | 0 |
| Supporting Staff | 82 | 46 | 36 |
| Total | 173 | 107 | 66 |
Our cadre strength reflects a dynamic workforce dedicated to scientific excellence, technical expertise, administrative efficiency, and operational support. We continue to strengthen our team through strategic recruitment and skill development.