Revised Posts: 23
In Position: 14
Revised Posts: 54
In Position: 20
Revised Posts: 30
In Position: 18
Revised Posts: 87
In Position: 66
| Category | Pre-Revised | Revised (30.09.2020) | In Position (24.09.2021) |
|---|---|---|---|
| Scientific | 41 | 23 | 14 |
| Technical | 54 | 54 | 20 |
| Administrative | 30 | 30 | 18 |
| Skill Supporting Staff | 87 | 87 | 66 |
| Total | 212 | 194 | 118 |
Our cadre strength reflects a dynamic workforce dedicated to scientific excellence, technical expertise, administrative efficiency, and operational support. We continue to strengthen our team through strategic recruitment and skill development.